<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>computing guy</title>
	<atom:link href="http://computingguy.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://computingguy.com</link>
	<description></description>
	<lastBuildDate>Wed, 08 Sep 2010 08:37:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Mythbusters- Duct Tape Hour Part3</title>
		<link>http://computingguy.com/2010/09/mythbusters-duct-tape-hour-part3/</link>
		<comments>http://computingguy.com/2010/09/mythbusters-duct-tape-hour-part3/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 08:37:59 +0000</pubDate>
		<dc:creator>c guy</dc:creator>
				<category><![CDATA[iPad]]></category>
		<category><![CDATA[Duct]]></category>
		<category><![CDATA[hour]]></category>
		<category><![CDATA[Mythbusters]]></category>
		<category><![CDATA[Part3]]></category>
		<category><![CDATA[Tape]]></category>

		<guid isPermaLink="false">http://computingguy.com/2010/09/mythbusters-duct-tape-hour-part3/</guid>
		<description><![CDATA[Enjoy:)Sub./Rate NEW FREE APPLE IPad! Test &#038; Keep the New Apple IPad! See Details. peerfly.com]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/J9JrhgeEYag?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/J9JrhgeEYag?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Enjoy:)Sub./Rate NEW FREE APPLE IPad! Test &#038; Keep the New Apple IPad! See Details. peerfly.com</p>
]]></content:encoded>
			<wfw:commentRss>http://computingguy.com/2010/09/mythbusters-duct-tape-hour-part3/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>How to create a Data Management tool using SQL Server?</title>
		<link>http://computingguy.com/2010/09/how-to-create-a-data-management-tool-using-sql-server/</link>
		<comments>http://computingguy.com/2010/09/how-to-create-a-data-management-tool-using-sql-server/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 08:37:58 +0000</pubDate>
		<dc:creator>c guy</dc:creator>
				<category><![CDATA[sql]]></category>
		<category><![CDATA[create]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[server]]></category>
		<category><![CDATA[tool]]></category>
		<category><![CDATA[using]]></category>

		<guid isPermaLink="false">http://computingguy.com/2010/09/how-to-create-a-data-management-tool-using-sql-server/</guid>
		<description><![CDATA[How and where can i download SQL Server free? I Need to create a Database for maintaining some datas and to easy access of Reports?]]></description>
			<content:encoded><![CDATA[<p>How and where can i download SQL Server free? I Need to create a Database for maintaining some datas and to easy access of Reports?</p>
]]></content:encoded>
			<wfw:commentRss>http://computingguy.com/2010/09/how-to-create-a-data-management-tool-using-sql-server/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Is there an app like blackberry messenger that will work between an iPhone and a blackberry?</title>
		<link>http://computingguy.com/2010/09/is-there-an-app-like-blackberry-messenger-that-will-work-between-an-iphone-and-a-blackberry/</link>
		<comments>http://computingguy.com/2010/09/is-there-an-app-like-blackberry-messenger-that-will-work-between-an-iphone-and-a-blackberry/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 07:52:39 +0000</pubDate>
		<dc:creator>c guy</dc:creator>
				<category><![CDATA[Smart Phones]]></category>
		<category><![CDATA[between]]></category>
		<category><![CDATA[Blackberry]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[like]]></category>
		<category><![CDATA[messenger]]></category>
		<category><![CDATA[there]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://computingguy.com/2010/09/is-there-an-app-like-blackberry-messenger-that-will-work-between-an-iphone-and-a-blackberry/</guid>
		<description><![CDATA[My friend has an iPhone. I have a blackberry. I want to be able to send images and sound files instantly to an iPhone the way BB messenger allows me to do with other BB users.]]></description>
			<content:encoded><![CDATA[<p>My friend has an iPhone. I have a blackberry.  I want to be able to send images and sound files instantly to an iPhone the way BB messenger allows me to do with other BB users.</p>
]]></content:encoded>
			<wfw:commentRss>http://computingguy.com/2010/09/is-there-an-app-like-blackberry-messenger-that-will-work-between-an-iphone-and-a-blackberry/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Apps student story: Docs</title>
		<link>http://computingguy.com/2010/09/apps-student-story-docs/</link>
		<comments>http://computingguy.com/2010/09/apps-student-story-docs/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 07:50:30 +0000</pubDate>
		<dc:creator>c guy</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Apps.]]></category>
		<category><![CDATA[Docs]]></category>
		<category><![CDATA[Story]]></category>
		<category><![CDATA[Student]]></category>

		<guid isPermaLink="false">http://computingguy.com/2010/09/apps-student-story-docs/</guid>
		<description><![CDATA[Students describe how Google Apps helps make life easier &#8212; on and off campus. To learn more about how to get Google Apps for your school visit www.google.com/a/edu]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/b1nvnV1G-z0?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/b1nvnV1G-z0?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Students describe how Google Apps helps make life easier &#8212; on and off campus. To learn more about how to get Google Apps for your school visit www.google.com/a/edu</p>
]]></content:encoded>
			<wfw:commentRss>http://computingguy.com/2010/09/apps-student-story-docs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HALO™ Spartan  CQB Silver (Flickr) (3)</title>
		<link>http://computingguy.com/2010/09/halo%e2%84%a2-spartan-cqb-silver-flickr-3/</link>
		<comments>http://computingguy.com/2010/09/halo%e2%84%a2-spartan-cqb-silver-flickr-3/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 06:46:29 +0000</pubDate>
		<dc:creator>c guy</dc:creator>
				<category><![CDATA[PC Games]]></category>
		<category><![CDATA[FLICKR]]></category>
		<category><![CDATA[HALO™]]></category>
		<category><![CDATA[Silver]]></category>
		<category><![CDATA[Spartan]]></category>

		<guid isPermaLink="false">http://computingguy.com/2010/09/halo%e2%84%a2-spartan-cqb-silver-flickr-3/</guid>
		<description><![CDATA[Image taken on 2010-05-20 22:55:41 by DIECASTCARSGROUP.]]></description>
			<content:encoded><![CDATA[<p><img src="http://farm4.static.flickr.com/3326/4626198092_3447f7864c.jpg" width="400" /><br/><br />
Image taken on 2010-05-20 22:55:41 by DIECASTCARSGROUP.</p>
]]></content:encoded>
			<wfw:commentRss>http://computingguy.com/2010/09/halo%e2%84%a2-spartan-cqb-silver-flickr-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aperture 3 Training: 3a &#8211; Editing with Common Adjustments (part 1)</title>
		<link>http://computingguy.com/2010/09/aperture-3-training-3a-editing-with-common-adjustments-part-1/</link>
		<comments>http://computingguy.com/2010/09/aperture-3-training-3a-editing-with-common-adjustments-part-1/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 06:14:09 +0000</pubDate>
		<dc:creator>c guy</dc:creator>
				<category><![CDATA[OS's]]></category>
		<category><![CDATA[Adjustments]]></category>
		<category><![CDATA[Aperture]]></category>
		<category><![CDATA[Common]]></category>
		<category><![CDATA[editing]]></category>
		<category><![CDATA[Part]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://computingguy.com/2010/09/aperture-3-training-3a-editing-with-common-adjustments-part-1/</guid>
		<description><![CDATA[Learn the most useful tools and techniques for adjusting and editing your images in Apple&#8217;s Aperture 3 photography management software, such as exposure, white balance, vibrancy and saturation, edge sharpen, vignette.]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/PBaJPTWMPE8?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/PBaJPTWMPE8?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Learn the most useful tools and techniques for adjusting and editing your images in Apple&#8217;s Aperture 3 photography management software, such as exposure, white balance, vibrancy and saturation, edge sharpen, vignette.</p>
]]></content:encoded>
			<wfw:commentRss>http://computingguy.com/2010/09/aperture-3-training-3a-editing-with-common-adjustments-part-1/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>i-Gun Traffic Rampage (original)</title>
		<link>http://computingguy.com/2010/09/i-gun-traffic-rampage-original/</link>
		<comments>http://computingguy.com/2010/09/i-gun-traffic-rampage-original/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 04:37:50 +0000</pubDate>
		<dc:creator>c guy</dc:creator>
				<category><![CDATA[Smart Phones]]></category>
		<category><![CDATA[iGun]]></category>
		<category><![CDATA[Original]]></category>
		<category><![CDATA[Rampage]]></category>
		<category><![CDATA[Traffic]]></category>

		<guid isPermaLink="false">http://computingguy.com/2010/09/i-gun-traffic-rampage-original/</guid>
		<description><![CDATA[I Never knew traffic could change a person. i-gun does wonders for stress!!! special thanks to Vanilla breeze for such an awesome app. tinyurl.com]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/UlzoL-wQwio?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/UlzoL-wQwio?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
I Never knew traffic could change a person. i-gun does wonders for stress!!! special thanks to Vanilla breeze for such an awesome app. tinyurl.com</p>
]]></content:encoded>
			<wfw:commentRss>http://computingguy.com/2010/09/i-gun-traffic-rampage-original/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Démonstration de Talend Open Studio &#8211; Solutions Linux 2010</title>
		<link>http://computingguy.com/2010/09/demonstration-de-talend-open-studio-solutions-linux-2010/</link>
		<comments>http://computingguy.com/2010/09/demonstration-de-talend-open-studio-solutions-linux-2010/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 03:37:54 +0000</pubDate>
		<dc:creator>c guy</dc:creator>
				<category><![CDATA[OS's]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Demonstration]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Open]]></category>
		<category><![CDATA[Solutions]]></category>
		<category><![CDATA[Studio]]></category>
		<category><![CDATA[Talend]]></category>

		<guid isPermaLink="false">http://computingguy.com/2010/09/demonstration-de-talend-open-studio-solutions-linux-2010/</guid>
		<description><![CDATA[Subscribe to the Talend Channel! Cette vidéo est une démonstration de Talend Open Studio, par Benjamin Boutros &#8211; Responsable Avant-Vente, lors du salon Solutions Linux de Mars 2010. La vidéo présente l&#8217;environnement de design, le design des jobs, le composant tMap, l&#8217;expression Builder et le mode Trace de Talend Open Studio. Téléchargez les solutions d&#8217;intégration [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/QyC3h-xwF0U?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/QyC3h-xwF0U?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Subscribe to the Talend Channel! Cette vidéo est une démonstration de Talend Open Studio, par Benjamin Boutros &#8211; Responsable Avant-Vente, lors du salon Solutions Linux de Mars 2010. La vidéo présente l&#8217;environnement de design, le design des jobs, le composant tMap, l&#8217;expression Builder et le mode Trace de Talend Open Studio. Téléchargez les solutions d&#8217;intégration de données de Talend: www.talend.com</p>
]]></content:encoded>
			<wfw:commentRss>http://computingguy.com/2010/09/demonstration-de-talend-open-studio-solutions-linux-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Office XP Standard for Students and Teachers</title>
		<link>http://computingguy.com/2010/09/microsoft-office-xp-standard-for-students-and-teachers/</link>
		<comments>http://computingguy.com/2010/09/microsoft-office-xp-standard-for-students-and-teachers/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 03:34:12 +0000</pubDate>
		<dc:creator>c guy</dc:creator>
				<category><![CDATA[MS Office]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Office]]></category>
		<category><![CDATA[Standard]]></category>
		<category><![CDATA[students]]></category>
		<category><![CDATA[Teachers]]></category>

		<guid isPermaLink="false">http://computingguy.com/2010/09/microsoft-office-xp-standard-for-students-and-teachers/</guid>
		<description><![CDATA[Product DescriptionSpecial Offer for Students and Teachers!Product InformationMicrosoft® Office XP Standard is designed for users who require only thecore desktop productivity tools integrating productivity innovations throughoutits programs to transform the traditional Office suite into a smarter overallwork experience. By simplifying productivity enabling collaboration foreveryone and extending Office beyond the desktop Office XP Standardstreamlines processes and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Microsoft-Standard-Students-Teachers-Version/dp/B00005TS6G%3FSubscriptionId%3DAKIAIFR6UPCIO3RWQ4CA%26tag%3Dcompguy-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB00005TS6G" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/31CvfF3Ay5L._SL160_.jpg" /></a></p>
<p><b>Product Description</b><br />Special Offer for Students and Teachers!Product InformationMicrosoft® Office XP Standard is designed for users who require only thecore desktop productivity tools integrating productivity innovations throughoutits programs to transform the traditional Office suite into a smarter overallwork experience. By simplifying productivity enabling collaboration foreveryone and extending Office beyond the desktop Office XP Standardstreamlines processes and makes it easier for everyone to create and shareimportant information.Office XP Standard includes the core Office XP programs—Microsoft WordExcel Outlook® and  PowerPoint®.Key Benefits Workswith you. Whether you&#8217;re working on your PC company intranet or the Webnew context-sensitive Smart Tags pop up with the options you need—right whenyou need them. No digging through menus! Handsyou tools. Now tasks that once required multiple steps are just one clickaway. The secret? The new Task Pane. The bottom line? Yo&#8230; <a href="http://www.amazon.com/Microsoft-Standard-Students-Teachers-Version/dp/B00005TS6G%3FSubscriptionId%3DAKIAIFR6UPCIO3RWQ4CA%26tag%3Dcompguy-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB00005TS6G" rel="nofollow">More >></a></p>
<p><a href="http://www.amazon.com/Microsoft-Standard-Students-Teachers-Version/dp/B00005TS6G%3FSubscriptionId%3DAKIAIFR6UPCIO3RWQ4CA%26tag%3Dcompguy-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB00005TS6G" title="Microsoft Office XP Standard for Students and Teachers " rel="nofollow"><b>Microsoft Office XP Standard for Students and Teachers </b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://computingguy.com/2010/09/microsoft-office-xp-standard-for-students-and-teachers/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>HP Pavilion MS214 all-in-one PC unboxing</title>
		<link>http://computingguy.com/2010/09/hp-pavilion-ms214-all-in-one-pc-unboxing/</link>
		<comments>http://computingguy.com/2010/09/hp-pavilion-ms214-all-in-one-pc-unboxing/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 02:40:54 +0000</pubDate>
		<dc:creator>c guy</dc:creator>
				<category><![CDATA[Windows 7]]></category>
		<category><![CDATA[AllinOne]]></category>
		<category><![CDATA[MS214]]></category>
		<category><![CDATA[Pavilion]]></category>
		<category><![CDATA[Unboxing]]></category>

		<guid isPermaLink="false">http://computingguy.com/2010/09/hp-pavilion-ms214-all-in-one-pc-unboxing/</guid>
		<description><![CDATA[The HP Pavilion MS214 is an all-in-one desktop with an 18.5 inch display, 1.5GHz dual core AMD Athlon X2 CPU, and ATI Radeon HD3200 graphics.]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/ep1MafroKFI?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/ep1MafroKFI?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
The HP Pavilion MS214 is an all-in-one desktop with an 18.5 inch display, 1.5GHz dual core AMD Athlon X2 CPU, and ATI Radeon HD3200 graphics.</p>
]]></content:encoded>
			<wfw:commentRss>http://computingguy.com/2010/09/hp-pavilion-ms214-all-in-one-pc-unboxing/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
	</channel>
</rss>
